Jan 20, 2015 The price range of the Tecno Phantom Z mini is rumoured to be between N26,000 - N30,000. It's better value for money if you could not afford to spend so much on it's oga at the top -Tecno Phantom Z. It's better value for money if you could not afford to spend so much on it's oga at the top -Tecno Phantom Z. Below is a collection of download links for files you would find in the flash file, firmware or stock rom for Tecno Phantom Z (A7). Its for those who need specific files and don't want to have to download the entire stock ROM / Firmware.
- Released 2018, April
185g, 7.9mm thickness
Android 7.0
64GB storage, microSD slot - 0.3%133,111 hits
- 5.7'
1080x1920 pixels
- 13MP
- 6GB RAM
MT6757T Helio P25
- 3500mAh
| Network | Technology | GSM / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| Launch | Announced | 2018, April |
|---|
| Status | Available. Released 2018, April |
| Body | Dimensions | 160 x 79.5 x 7.9 mm (6.30 x 3.13 x 0.31 in) |
|---|
| Weight | 185 g (6.53 oz) |
| SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|
| Size | 5.7 inches, 89.6 cm2 (~70.4% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 7.0 (Nougat) |
|---|
| Chipset | Mediatek MT6757T Helio P25 (16 nm) |
| CPU | Octa-core (4x2.6 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) |
| GPU | Mali-T880MP2 |
| Memory | Card slot | microSD, up to 256 GB |
|---|
| Internal | 64GB 6GB RAM |
Tecno Phantom Z Mini Slot Price
| Main Camera | Dual | 12 MP, f/2.0, PDAF 13 MP, f/2.6 |
|---|
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps |
| Selfie camera | Single | 20 MP, f/2.0, (wide) |
|---|
| Features | Dual-LED dual-tone flash, HDR |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Non-removable Li-Ion 3500 mAh battery |
|---|
| Charging | Battery charging 10W |
| Misc | Colors | Galaxy Blue, Champagne Gold, Phantom Black |
|---|
| Models | AX8 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
TECNO Phantom 8 - user opinions and reviews
I Have admired TECNO camon11 pro
Tecno is growing gradually from one phone to another...
How can you buy it from Canada?
- Released 2018, April
185g, 7.9mm thickness
Android 7.0
64GB storage, microSD slot - 0.3%133,111 hits
- 5.7'
1080x1920 pixels
- 13MP
- 6GB RAM
MT6757T Helio P25
- 3500mAh
| Network | Technology | GSM / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| Launch | Announced | 2018, April |
|---|
| Status | Available. Released 2018, April |
| Body | Dimensions | 160 x 79.5 x 7.9 mm (6.30 x 3.13 x 0.31 in) |
|---|
| Weight | 185 g (6.53 oz) |
| SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|
| Size | 5.7 inches, 89.6 cm2 (~70.4% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 7.0 (Nougat) |
|---|
| Chipset | Mediatek MT6757T Helio P25 (16 nm) |
| CPU | Octa-core (4x2.6 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) |
| GPU | Mali-T880MP2 |
| Memory | Card slot | microSD, up to 256 GB |
|---|
| Internal | 64GB 6GB RAM |
| Main Camera | Dual | 12 MP, f/2.0, PDAF 13 MP, f/2.6 |
|---|
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps |
| Selfie camera | Single | 20 MP, f/2.0, (wide) |
|---|
| Features | Dual-LED dual-tone flash, HDR |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Phantom Slots For Pc
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Non-removable Li-Ion 3500 mAh battery |
|---|
| Charging | Battery charging 10W |
Tecno Phantom Z Full Specification
| Misc | Colors | Galaxy Blue, Champagne Gold, Phantom Black |
|---|
| Models | AX8 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
TECNO Phantom 8 - user opinions and reviews
I Have admired TECNO camon11 pro

Tecno is growing gradually from one phone to another...
Tecno Phantom 9 Price
How can you buy it from Canada?
Tecno Phantom 8 Plus